Armenian wines won 2 Silver medals, 7 Bronze medals and one Commended at the Decanter Magazine 2017 World Wine Awards. Decanter began the awards in 2007 and Armenia won its first medal in 2012. See below for the winners by year:
2017 Decanter World Wine Awards – Armenian Wines
Medal | Winery | Wine | Type |
Silver | Karas | 2015 Karas Red | Red |
Silver | Voskevaz | 2015 Karasi Collection Areni Vielles Vignes | Red |
Bronze | Armenia Wine | 2015 Takar Kangun | White |
Bronze | Armenia WIne | 2014 Takar Reserve Areni-Saperavi | Red |
Bronze | Armenia Wine | 2015 Tariri Dry White (Kangun-Aligote-Chenin) | White |
Bronze | Armenia Wine | 2015 Yerevan 782 BC Areni-Karmrahhyut | Red |
Bronze | Armenia Wine | 2016 Yerevan 782 BC Kangun-Rkatsiteli | White |
Bronze | Karas | 2013 Karas Reserve | Red |
Bronze | Voskevaz | 2015 Nuraz (Haghtanak, Kakhet) | Red |
Commended | Voskevaz | 2016 Dry White (Voskehat, Kangun) | White |
For more on the Decanter World Wine Awards, click here.
Previous Armenian Decanter World Wine Award Winners:
2016 Decanter World Wine Awards – Armenian Wines
Medal | Winery | Wine | Type |
Silver | Armenia Wine | 2014 Takar Kangun | White |
Bronze | Armenia Wine | 2015 Takar Voskehat | White |
Bronze | Armenia Wine | 2015 Takar Karmrahyut | Red |
Bronze | Voskeni | 2015 Dry White (Voskehat, Garan Dmak) | White |
Bronze | Voskevaz | 2014 Karasi Collection Areni Vielles Vignes | Red |
Bronze | Voskevaz | 2014 Nuraz (Haghtanak, Kakhet) | Red |
Bronze | Voskevaz | 2015 Urzana (Muscat Vardabuyr) | White |
Commended | Armenia Wine | 2012 Takar Areni | Red |
Commended | Van Ardi | 2014 Red Blend (Syrah, Kakhet) | Red |
Commended | Voskeni | 2014 Dry White (Voskehat, Garan Dmak) | White |
2015 Decanter World Wine Awards – Armenian Wines
Medal | Winery | Wine | Type |
Silver | ArmAs | 2012 Areni | Red |
Bronze | Armas | 2013 Kangun Semi-Sweet | Dessert |
Bronze | Armenia Wine | 2013 Takar Areni | Red |
Bronze | Armenia Wine | 2014 Takar Kangun | White |
Commended | ArmAs | 2013 Rosé | Rosé |
Commended | ArmAs | 2012 Karmrahyut | Red |
2014 Decanter World Wine Awards – Armenian Wines
Medal | Winery | Wine | Type |
Silver | ArmAs | 2012 Kangun Semi-Sweet | Dessert |
Silver | Karas | 2011 Karas Reserve | Red |
Silver | Armenia Wine | 2012 Takar Areni | Red |
Bronze | ArmAs | 2012 Rosé | Rosé |
Bronze | Maran | 2012 Bargratuni Red | Red |
Commended | ArmAs | 2012 Dry Red Wine | Red |
Commended | Karas | 2012 Karas White | White |
2013 Decanter World Wine Awards – Armenian Wines
Medal | Winery | Wine | Type |
Commended | Zorah | 2011 Zorah Karasi | Red |
2012 Decanter World Wine Awards – Armenian Wines
Medal | Winery | Wine | Type |
Bronze | Zorah | 2010 Zorah Karasi | Red |